Track: Aqueduct (Dirt - Good)
Race #43, 8.5 furlongs Withers Stakes for 3yo, $150,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Symphony of Ash (H. Mitchell) | 131 | 5:1 | 3 | 1) Head | 1) 1/4 | 1) Nose | 1) 2 1/4 | F8 | 162 | |
Going By Memory (P. Stroud) | 134 | 4:1 | 10 | 2) Neck | 2) 1/4 | 2) Nose | 2) 2 | SR | 160 | |
WishOnAShootinStar (J. Cohn) | 134 | 50:1 | 8 | 3) Dead Heat | 3) Head | 3) Nose | 3) 1/4 | 158 | ||
Late Night (M. Fink) | 134 | 4:1 | 4 | 4) Neck | 4) 1/4 | 4) Nose | 4) 1/4 | B | 157 | |
A Worthy Romance (C. Nielson) | 131 | 4:1 | 2 | 5) 1/4 | 5) 2 | 5) 2 | 5) 3 1/4 | B | 156 | |
Flickering Screen (J. Knoll) | 134 | 4:1 | 6 | 6) Dead Heat | 6) Neck | 6) Neck | 6) Neck | B SR W | 153 | |
Noir (R. Dove) | 134 | 4:1 | 7 | 7) 3 1/4 | 7) 5 | 7) 6 | 7) 10 1/2 | 153 | ||
Ordinary Phoenix (G. Macintosh) | 129 | 4:1 | 5 | 8) Dead Heat | 8) 1/2 | 8) 1/2 | 8) 1/4 | 143 | ||
Fierce Brick (T. McFarlane) | 134 | 4:1 | 9 | 9) Dead Heat | 9) Dead Heat | 9) Head | 9) Neck | 142 | ||
Majestic Event (J. Black) | 129 | 4:1 | 1 | 10) -- | 10) -- | 10) -- | 10) -- | 142 |
Fractional Times: 0:25.490 0:49.495 1:31.895
Finish Time: 1:43.770
Injuries: