Track: Belmont (Turf - Good)
Race #6, 5.5 furlongs NW2 Allowance for 2yo F, $35,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Bullet Dodged (A. Porterfield) | 126 | 50:1 | 3 | 1) Neck | 1) Neck | 1) Neck | 76 | |
Watchtheroad (J. Heywood) | 126 | 50:1 | 2 | 2) 2 | 2) 3 | 2) 4 1/4 | 76 | |
You Don’t Fool Me (M. Fink) | 126 | 50:1 | 1 | 3) 2 | 3) 3 | 3) 4 | 72 | |
Blazing Star (J. Black) | 126 | 50:1 | 6 | 4) 3 | 4) 6 | 4) 5 1/4 | 68 | |
Must be Hogwarts (R. Dove) | 126 | 50:1 | 5 | 5) Neck | 5) Neck | 5) Nose | 63 | |
America First (C. Nielson) | 126 | 50:1 | 4 | 6) -- | 6) -- | 6) -- | 63 |
Fractional Times: 0:33.495 1:06.995
Finish Time: 1:32.205
Injuries: