Track: England (Dirt - Good)
Race #15, 5 furlongs NW3 Allowance for 2yo, $15,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Anna Valentine (J. Cohn) | 125 | 50:1 | 1 | 1) Dead Heat | 1) Neck | 1) Neck | 78 | |
Procured (T. McFarlane) | 125 | 50:1 | 5 | 2) 3/4 | 2) 2 | 2) 2 3/4 | 77 | |
Royal Sceptre (M. Fink) | 128 | 50:1 | 2 | 3) Dead Heat | 3) Head | 3) Head | 75 | |
Night Falls Quiet (A. Porterfield) | 128 | 4:1 | 3 | 4) 2 | 4) 3 | 4) 3 1/2 | 75 | |
Interview (J. Heywood) | 128 | 50:1 | 4 | 5) 3 | 5) 4 | 5) 5 1/2 | 72 | |
Languid Voice (A. Pipkin) | 125 | 3:1 | 6 | 6) -- | 6) -- | 6) -- | 67 |
Fractional Times: 0:34.495 1:07.495
Finish Time: 1:23.645
Injuries: