Track: Calder (Dirt - Good)
Race #30, 6 furlongs Maiden for 2yo, $10,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|
Farrell (R. Dove) | 122 | 80:1 | 1 | 1) Neck | 1) Neck | 1) Nose | 50 | ||
Lucius Tarquinius (M. Fink) | 122 | 80:1 | 5 | 2) Neck | 2) 3/4 | 2) Nose | 50 | ||
Clooney (J. Magallanes) | 122 | 5:1 | 2 | 3) Head | 3) Neck | 3) Neck | 48 | ||
Jolinton (C. Nielson) | 122 | 70:1 | 6 | 4) Dead Heat | 4) Dead Heat | 4) Head | 48 | ||
Ghostly Walker (K. Berry) | 122 | 4:1 | 8 | 5) Neck | 5) 1/4 | 5) 1/2 | 47 | ||
Santorini (T. Corral) | 122 | 4:1 | 9 | 6) Neck | 6) 1/4 | 6) 1/2 | 44 | ||
On The Radio (J. Cohn) | 122 | 4:1 | 7 | 7) 3/4 | 7) 2 | 7) 3 | 41 | ||
Revolutionnaire (P. Stroud) | 122 | 80:1 | 3 | 9) -- | 8) Head | 8) Neck | 38 | ||
Glendalough (J. Heywood) | 122 | 80:1 | 4 | 8) Head | 9) -- | 9) -- | 37 |
Fractional Times: 0:32.495 1:06.495 1:30.460
Finish Time: 1:40.445
Injuries: