Track: Churchill Downs (Turf - Fast)
Race #43, 8.5 furlongs Woodford Reserve Turf Classic for 3yo+, $400,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Cádiz (J. Black) | 134 | 4:1 | 6 | 1) Nose | 1) Nose | 1) 2 | 1) 2 | 221 | ||
Agrimony (A. Pipkin) | 132 | 4:1 | 8 | 2) Neck | 2) Nose | 3) -- | 2) 2 1/2 | SR | 219 | |
Sponsors Only (C. Nielson) | 132 | 4:1 | 7 | 3) Nose | 3) Nose | 2) 2 | 3) Neck | 217 | ||
Solid Rest (P. Stroud) | 134 | 4:1 | 3 | 4) Nose | 4) Nose | 4) Nose | 4) 1/4 | 217 | ||
Armored Soldier (G. Macintosh) | 132 | 4:1 | 2 | 5) Head | 5) Nose | 5) Nose | 5) 3/4 | 216 | ||
Fly up to the Sky (K. Berry) | 132 | 5:1 | 5 | 6) Nose | 6) Nose | 6) Nose | 6) Neck | 213 | ||
The Big Fool (T. Corral) | 134 | 4:1 | 9 | 7) Nose | 7) Nose | 7) Nose | 7) 3/4 | B F8 | 213 | |
Celestial Burning (J. Birdsong) | 134 | 4:1 | 4 | 8) Neck | 8) Head | 8) Nose | 8) 2 3/4 | B | 210 | |
Keep That In Mind (R. Dove) | 132 | 50:1 | 10 | 9) 6 | 9) 9 | 9) 11 1/2 | 9) 21 1/4 | W | 208 | |
Savvy Field (J. Cohn) | 126 | 20:1 | 1 | 10) -- | 10) -- | 10) -- | 10) -- | 187 |
Fractional Times: 0:00.000 0:21.995 0:59.850
Finish Time: 1:29.600
Injuries: