Track: England (Steeplechase - Wet)
Race #48, 14 furlongs Pillar Steeplechase for 4yo+, $100,000 | |||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandfly (M. Semones) | 128 | 4:1 | 4 | 1) Neck | 1) 1/2 | 1) 3/4 | 1) Nose | 1) Nose | 1) 2 | 2) 2 | 165 | ||
XD (L. Hayslett) | 134 | 20:1 | 7 | 2) Nose | 2) Head | 2) Neck | 2) Nose | 2) Nose | 2) Neck | 3) 5 | F8 | 163 | |
Geryon's Cattle (R. Volge) | 134 | 4:1 | 1 | 3) 1/2 | 3) 2 | 3) 3 | 3) 3 | 3) 1/4 | 3) -- | 4) -- | W | 163 | |
Who's To Blame (C. Wilkin) | 128 | 4:1 | 5 | 5) 1/2 | 5) 2 | 5) 2 | 5) 4 | 5) 5 | 4) Nose | 1) 5 | W | 157 | |
Pub Test (J. Pine) | 131 | 5:1 | 3 | 4) Head | 4) Head | 4) 1/4 | 4) 1/4 | 4) 1/2 | 5) 5 | 5) 1/4 | 154 | ||
Loose Account (H. Crisman) | 128 | 50:1 | 6 | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | 6) Neck | 6) Nose | 154 | ||
Meek Sense (K. Schaeffer) | 131 | 5:1 | 2 | 6) 1/2 | 6) 1/2 | 6) 2 | 6) 3 | 6) 2 | 7) -- | 7) -- | 154 |
Fractional Times: 0:00.000 0:00.000 0:26.995 0:53.995 1:21.990 2:02.935 2:44.405
Finish Time: 3:08.180
Injuries: