Track: Calder (Dirt - Good)
Race #5, 5 furlongs NW1 Allowance for 2yo F, $10,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Majella (J. Cohn) | 124 | 80:1 | 1 | 1) 2 | 1) 4 | 1) 5 | 153 | |
Neo Classico (T. Corral) | 124 | 80:1 | 3 | 2) 1/2 | 2) 2 | 2) 3 1/4 | 148 | |
Carrowmore Omadale (P. Britton) | 124 | 4:1 | 5 | 3) Neck | 3) Neck | 3) Neck | 145 | |
Negligee (A. Porterfield) | 124 | 80:1 | 9 | 4) Neck | 4) 1/4 | 4) 1/4 | 145 | |
My Favorite Things (R. Dove) | 124 | 20:1 | 2 | 5) Neck | 5) 1/4 | 5) 1/2 | 144 | |
Evie (H. Mitchell) | 124 | 5:1 | 8 | 7) Head | 6) Head | 6) Head | 143 | |
Live Long Song (C. Nielson) | 124 | 4:1 | 7 | 6) Dead Heat | 7) Neck | 7) Neck | 143 | |
Celestial Rose (S. Rudd) | 124 | 80:1 | 6 | 9) -- | 8) Head | 8) Neck | 143 | |
FigurativeLanguage (M. Fink) | 124 | 80:1 | 4 | 8) Dead Heat | 9) -- | 9) -- | 143 |
Fractional Times: 0:24.995 0:49.495
Finish Time: 1:01.390
Injuries: