Track: Churchill Downs (Dirt - Fast)
Race #50, 10 furlongs Kentucky Derby for 3yo, $2,000,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jagged Beam (P. Stroud) | 134 | 80:1 | 5 | 1) Nose | 1) Nose | 1) Nose | 1) Nose | 3) -- | B F8 | 256 | |
Peanut Gallery (M. Fink) | 129 | 80:1 | 8 | 2) 1/4 | 2) 2 | 2) 2 1/2 | 2) Nose | 1) 3/4 | 256 | ||
Knut (D. Packard) | 134 | 80:1 | 12 | 3) Neck | 3) 3/4 | 3) 2 | 3) 2 | 2) 2 | B F8 | 252 | |
Fool To Wink (J. Magallanes) | 134 | 5:1 | 11 | 5) Nose | 5) Dead Heat | 5) Head | 5) Dead Heat | 5) Nose | 250 | ||
Blitzkrieg (R. Dove) | 134 | 5:1 | 1 | 4) Dead Heat | 4) Head | 4) Neck | 4) Neck | 4) Nose | F8 | 250 | |
Puma Poetry (P. Britton) | 134 | 80:1 | 4 | 6) Dead Heat | 6) Nose | 6) Dead Heat | 6) Neck | 6) Nose | 250 | ||
Indian Giver (K. Berry) | 134 | 4:1 | 6 | 9) Dead Heat | 7) Nose | 8) Neck | 8) Neck | 8) Nose | 248 | ||
Airman Snuffy (G. Macintosh) | 134 | 5:1 | 10 | 7) Nose | 8) Nose | 7) Nose | 7) Dead Heat | 7) Nose | B | 248 | |
Alexander Malcom (J. Black) | 134 | 80:1 | 3 | 10) Neck | 10) 1/2 | 10) 2 | 10) 2 | 10) 2 | 248 | ||
Swirling Smoke (H. Mitchell) | 134 | 5:1 | 9 | 8) Nose | 9) Head | 9) Head | 9) Neck | 9) Neck | 248 | ||
Backlight (J. Birdsong) | 134 | 80:1 | 2 | 11) Neck | 11) 1/4 | 11) 3/4 | 11) 1/2 | 11) 3/4 | SR | 245 | |
All-Lit-Docious (C. Nielson) | 134 | 90:1 | 7 | 12) -- | 12) -- | 12) -- | 12) -- | 12) -- | B | 242 |
Fractional Times: 0:00.000 0:20.990 0:40.990 1:02.480 1:32.925
Finish Time: 1:39.745
Injuries: