Track: England (Dirt - Fast)
Race #11, 8.5 furlongs NW2 Allowance for 3yo+, $10,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Incessant (T. McFarlane) | 123 | 4:1 | 1 | 1) 1/4 | 1) Nose | 1) Head | 1) 3 3/4 | SR | 146 | |
Northern Robes (K. Berry) | 126 | 5:1 | 2 | 3) 1/2 | 2) Nose | 2) Head | 2) Neck | B | 143 | |
Outspoken Flag (C. Nielson) | 123 | 4:1 | 5 | 2) Head | 3) Nose | 3) -- | 3) 3 1/2 | B | 143 | |
Haunted Mansion (R. Dove) | 126 | 5:1 | 3 | 4) 6 | 4) 11 3/4 | 4) 10 | 4) 24 1/4 | 140 | ||
Witty Show (A. Pipkin) | 126 | 4:1 | 6 | 5) 1/4 | 5) 1/4 | 5) Neck | 5) 1/4 | 116 | ||
Arora Borealis (J. Magallanes) | 126 | 20:1 | 4 | 6) 3/4 | 6) 2 | 6) 2 | 6) 3 | 115 | ||
Daring Do (G. Macintosh) | 126 | 20:1 | 7 | 7) -- | 7) -- | 7) -- | 7) -- | 112 |
Fractional Times: 0:00.000 0:24.990 1:05.370
Finish Time: 1:43.405
Injuries: