Track: Calder (Dirt - Fast)
Race #15, 8.5 furlongs NW3 Allowance for 4yo+ F/M, $45,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Etta Place (H. Mitchell) | 130 | 4:1 | 5 | 1) 2 | 1) Nose | 1) -- | 1) 8 | 256 | ||
Foolish Whirl (K. Berry) | 130 | 4:1 | 2 | 2) 1/2 | 2) 2 1/4 | 2) Nose | 2) 4 1/4 | B | 248 | |
Fool's Prospect (R. Dove) | 130 | 5:1 | 4 | 3) 3/4 | 3) 2 | 3) 1/2 | 3) 3 3/4 | B | 244 | |
Super Last Miracle (C. Nielson) | 130 | 5:1 | 1 | 4) Nose | 4) 1/4 | 4) 2 | 4) 2 3/4 | B SR W | 241 | |
Carb Counter (J. Heywood) | 130 | 4:1 | 3 | 5) 4 | 5) 5 | 5) 8 | 5) 12 | W | 239 | |
Troubled Wind (J. Black) | 130 | 10:1 | 6 | 6) -- | 6) -- | 6) -- | 6) -- | 227 |
Fractional Times: 0:00.000 0:16.995 0:50.825
Finish Time: 1:10.420
Injuries:
Carb Counter has swelling in her right hind leg. Rest is recommended.