Track: Ireland (Turf - Slow)
Race #27, 8 furlongs Irish Two Thousand Guineas for 3yo, $750,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
Let Go Fool (J. Heywood) | 132 | 5:1 | 10 | 1) 2 | 1) 2 | 1) -- | 1) 2 | 271 | ||
Unquiet Grave (J. Black) | 132 | 5:1 | 5 | 2) Nose | 2) Head | 2) Nose | 4) 2 | B NW | 265 | |
Green Wood (H. Mitchell) | 132 | 4:1 | 6 | 3) Head | 3) Neck | 3) Nose | 2) Head | W | 264 | |
Tuatha (R. Dove) | 132 | 50:1 | 3 | 4) Neck | 4) 1/2 | 4) 1/4 | 7) 2 | 261 | ||
The Snowden Files (A. Pipkin) | 132 | 4:1 | 8 | 5) Nose | 5) Head | 5) Dead Heat | 3) 2 | W | 259 | |
Harry Beltik (M. Fink) | 132 | 4:1 | 7 | 7) 1/4 | 6) Head | 6) Neck | 8) -- | 259 | ||
Cavanaugh Park (J. Knoll) | 132 | 4:1 | 4 | 6) Nose | 7) 3/4 | 7) 2 | 6) 2 | B | 259 | |
Limited Edition (C. Nielson) | 132 | 4:1 | 1 | 8) 2 3/4 | 8) 4 | 8) 6 | 5) Head | F8 | 257 | |
Terrific Hour (A. Porterfield) | 132 | 20:1 | 2 | 9) Neck | 9) 1/4 | 9) 3/4 | 9) 5 | 249 | ||
Sudden Book (D. Packard) | 129 | 30:1 | 9 | 10) -- | 10) -- | 10) -- | 10) -- | 247 |
Fractional Times: 0:00.000 0:00.000 0:18.495 0:42.910
Finish Time: 1:10.345
Injuries: