Track: England (Steeplechase - Good)
Race #28, 8 furlongs Maiden for 4yo+, $25,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
Mountaineer (C. Wilkin) | 119 | 4:1 | 5 | 2) 5 | 2) 3 | 1) Dead Heat | 1) Nose | 50 | ||
Bowling for Soup (C. Killebrew) | 122 | 10:1 | 1 | 1) 1/2 | 1) 1/4 | 2) 5 | 2) 2 1/2 | 50 | ||
Flying Start (C. Paro) | 119 | 4:1 | 3 | 6) -- | 6) -- | 5) Head | 5) 4 | 46 | ||
Mixed Linen (C. Stallworth) | 119 | 5:1 | 6 | 3) 2 | 3) 2 | 3) 2 | 3) 2 | 46 | ||
Mar de Estrellas (M. Semones) | 119 | 4:1 | 2 | 4) Head | 4) 2 | 4) 4 | 4) Neck | 42 | ||
Boundless Tree (J. Fisher) | 119 | 20:1 | 4 | 5) 2 | 5) 2 | 6) -- | 6) -- | 36 |
Fractional Times: 0:51.495 1:47.995 2:43.995 3:28.955
Finish Time: 3:39.900
Injuries: