Track: Belmont (Dirt - Good)
Race #39, 11 furlongs NW2 Allowance for 3yo+, $25,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Kaminari (T. Corral) | 128 | 5:1 | 5 | 1) Neck | 1) 3/4 | 1) Nose | 1) Nose | 1) 3/4 | 1) 2 1/2 | 181 | |
Pink (J. Heywood) | 123 | 90:1 | 9 | 2) Head | 2) 1/4 | 2) 3/4 | 2) Nose | 3) 3/4 | 2) 2 3/4 | SR | 179 |
Star Crossed Thief (H. Mitchell) | 124 | 80:1 | 2 | 3) Dead Heat | 3) Head | 3) Neck | 3) Nose | 2) 1/4 | 3) Nose | W | 177 |
Mr Malaysia (S. Rudd) | 124 | 90:1 | 3 | 4) Head | 4) 1/4 | 4) 1/4 | 4) Nose | 4) -- | 4) 3/4 | F8 | 177 |
Superdeen (R. Dove) | 126 | 90:1 | 6 | 5) Head | 5) Neck | 5) 1/4 | 5) 3/4 | 5) Nose | 5) Neck | B | 174 |
French Trapper (G. Macintosh) | 121 | 80:1 | 8 | 6) Head | 6) 1/4 | 6) 1/2 | 6) 1/2 | 6) Nose | 6) Neck | 174 | |
Train the Lads (K. Berry) | 126 | 90:1 | 11 | 8) Neck | 8) 1/2 | 7) Dead Heat | 7) Neck | 8) Head | 7) Nose | 174 | |
Technologic (J. Birdsong) | 128 | 10:1 | 7 | 7) Nose | 7) Nose | 8) 5 | 8) 2 | 7) Nose | 8) 3 | SR | 174 |
Words Like Honey (A. Pipkin) | 121 | 90:1 | 1 | 9) Nose | 9) Neck | 9) 1/4 | 9) 3/4 | 9) 3 | 9) 1/2 | 171 | |
Vineyard Vines (P. Stroud) | 121 | 80:1 | 12 | 10) 1/4 | 10) 2 | 10) 2 | 10) 3 | 10) 3/4 | 10) Neck | 170 | |
Sky Train (C. Nielson) | 121 | 90:1 | 4 | 11) Head | 11) 1/4 | 11) 3/4 | 11) 5 | 11) Nose | 11) Neck | B SR | 170 |
Dubai Star (J. Magallanes) | 128 | 10:1 | 10 | 12) -- | 12) -- | 12) -- | 12) -- | 12) -- | 12) -- | 170 |
Fractional Times: 0:00.000 0:23.995 0:47.495 1:15.965 1:53.410
Finish Time: 2:09.275
Injuries: