Track: Calder (Dirt - Fast)
| Race #4, 6.5 furlongs NW1 Allowance for 4yo+ F/M, $20,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Diamond Order (A. Pipkin) | 126 | 4:1 | 1 | 1) 3 | 1) 5 | 1) 6 | W | 103 | |
| Magnificent Art (G. Macintosh) | 124 | 20:1 | 5 | 2) 1/4 | 2) 2 | 2) 4 1/2 | 97 | ||
| Blushing Nation (D. Packard) | 124 | 20:1 | 2 | 3) Neck | 3) Neck | 3) 1/2 | 93 | ||
| Fortitude South (J. Knoll) | 126 | 20:1 | 4 | 4) 1/4 | 4) 1/4 | 4) 1/4 | 92 | ||
| Stolen Space (M. Fink) | 124 | 30:1 | 3 | 5) 1/4 | 5) 1/4 | 5) 2 | 91 | ||
| Crazy Comfort (R. Dove) | 126 | 20:1 | 6 | 6) -- | 6) -- | 6) -- | 89 | ||
Fractional Times: 0:28.990 0:56.995
Finish Time: 1:31.970
Injuries: