Track: Belmont (Dirt - Good)
Race #41, 6.5 furlongs NW1 Allowance for 2yo F, $10,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Double Debate (J. Heywood) | 124 | 50:1 | 4 | 1) 2 1/2 | 1) 4 1/4 | 1) 7 | 112 | ||
Golden Veil (C. Nielson) | 124 | 10:1 | 6 | 2) 3/4 | 2) 2 | 2) 3 | 105 | ||
Apricate (M. Fink) | 126 | 4:1 | 2 | 3) 1/2 | 3) 2 | 3) 2 3/4 | 102 | ||
Cocktail Hour (J. Birdsong) | 124 | 50:1 | 5 | 4) 2 | 4) 3 | 4) 4 | 100 | ||
Cool Form (A. Pipkin) | 124 | 4:1 | 1 | 5) 2 | 5) 3 | 5) 4 1/2 | 96 | ||
To Be Noticed (R. Dove) | 124 | 50:1 | 3 | 6) -- | 6) -- | 6) -- | 92 |
Fractional Times: 0:28.490 0:56.985
Finish Time: 1:30.405
Injuries: