Track: England (Steeplechase - Good)
Race #42, 7 furlongs Claiming ($10,000) for 3yo+, $10,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Tough Voyager (D. Brey) | 130 | 4:1 | 4 | 1) Neck | 1) 1/2 | 1) 1/4 | 1) 1/4 | 30 | |
Lovely Seed (C. Weiss) | 130 | 4:1 | 5 | 2) Head | 2) Nose | 2) Neck | 2) Neck | 29 | |
LoveMeToHollywood (J. Pine) | 127 | 5:1 | 3 | 3) 2 | 3) 3 | 3) 5 | 3) 6 1/4 | 29 | |
Darkness unchained (H. Crisman) | 127 | 10:1 | 2 | 4) 2 | 4) 3 | 4) 4 | 4) 5 1/4 | 23 | |
Troubling Stamp (C. Paro) | 127 | 20:1 | 6 | 5) 1/2 | 5) 2 | 5) 2 | 5) 2 3/4 | 18 | |
Lively Opinion (E. Barkett) | 127 | 10:1 | 1 | 6) -- | 6) -- | 6) -- | 6) -- | 16 |
Fractional Times: 0:57.495 1:54.495 2:51.495
Finish Time: 3:20.095
Injuries: