Track: Arlington (Turf - Fast)
Race #45, 10.5 furlongs Black Tie Affair Handicap for 3yo+, $100,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Let's Go (A. Porterfield) | 146 | 4:1 | 4 | 1) Head | 1) Nose | 1) 2 | 1) Neck | 1) 1/4 | 220 | ||
Judge Not (A. Pipkin) | 149 | 4:1 | 1 | 2) 1/4 | 2) Nose | 7) -- | 8) -- | 2) 4 1/2 | 219 | ||
Don't (P. Stroud) | 149 | 4:1 | 7 | 4) Neck | 3) Nose | 5) Neck | 5) 2 | 3) 1/2 | F8 | 215 | |
Amanda’s Fool (K. Berry) | 127 | 50:1 | 2 | 3) Dead Heat | 4) Nose | 6) Head | 7) 3/4 | 4) 2 1/4 | 214 | ||
Superspur (R. Dove) | 149 | 4:1 | 3 | 5) Neck | 5) Nose | 3) Neck | 3) 1/4 | 5) 2 3/4 | SR | 212 | |
Fabulous Leopard (J. Black) | 146 | 4:1 | 5 | 6) 1/4 | 6) Nose | 2) 1/4 | 2) 2 | 6) 3 1/4 | B | 210 | |
Magic Silk (C. Nielson) | 146 | 4:1 | 9 | 7) 2 | 7) Nose | 4) 2 | 4) 2 | 7) 7 1/4 | B SR | 207 | |
Long Seed (H. Mitchell) | 148 | 5:1 | 6 | 8) 10 | 8) 11 | 8) 9 1/2 | 6) Head | 8) 33 | 200 | ||
Two Left Feet (T. McFarlane) | 137 | 20:1 | 8 | 9) 3 | 9) 6 | 9) 11 | 9) 11 | 9) Nose | 167 | ||
Steal A Chance II (D. Packard) | 137 | 20:1 | 10 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 167 |
Fractional Times: 0:00.000 0:00.000 0:21.495 1:38.715
Finish Time: 1:53.220
Injuries: