Track: Belmont (Turf - Good)
Race #40, 9.5 furlongs Allowance for 3yo F, $50,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Dark Daiquiri (J. Knoll) | 132 | 4:1 | 6 | 1) 1/4 | 1) 2 | 1) Nose | 1) -- | 1) 4 | B F8 | 162 |
Cause Celebre (M. Fink) | 132 | 4:1 | 2 | 2) 3 | 2) 6 | 2) 6 1/2 | 2) 5 3/4 | 2) 11 | F8 | 158 |
Outgoing Rest (T. Corral) | 129 | 10:1 | 1 | 3) Head | 3) Neck | 3) Neck | 3) 2 | 3) 2 1/4 | 147 | |
Easy Whistle (R. Dove) | 129 | 10:1 | 4 | 4) Neck | 4) Head | 4) 3/4 | 4) 3/4 | 4) 3/4 | 145 | |
Typical Victory (P. Britton) | 129 | 3:1 | 5 | 5) Head | 5) Nose | 5) 3/4 | 5) 3/4 | 5) 3/4 | 142 | |
Nosy Coil (J. Black) | 129 | 3:1 | 3 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 139 |
Fractional Times: 0:00.000 0:24.990 0:47.995 1:23.420
Finish Time: 1:51.705
Injuries: