Track: Churchill Downs (Dirt - Good)
Race #43, 5 furlongs Matt Winn Stakes for 3yo, $100,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
American Royalty (J. Birdsong) | 134 | 4:1 | 1 | 1) 2 1/2 | 1) -- | 1) 5 | 218 | |
Forged (T. Corral) | 134 | 4:1 | 8 | 2) 1/2 | 2) 2 | 2) 2 1/2 | F8 | 213 |
Down Market (J. Knoll) | 134 | 5:1 | 9 | 3) Nose | 3) Head | 3) Nose | SR | 211 |
Jubilee (M. Fink) | 131 | 4:1 | 5 | 4) Nose | 4) Dead Heat | 4) Nose | B SR W | 211 |
Pearl Harbor (P. Stroud) | 134 | 5:1 | 10 | 5) Nose | 5) Head | 5) Neck | 211 | |
Etymology (H. Mitchell) | 134 | 4:1 | 7 | 6) 2 1/2 | 6) 4 | 6) 5 1/4 | B SR W | 211 |
Giant Boundary (P. Britton) | 129 | 5:1 | 4 | 7) 1/4 | 7) 1/4 | 7) 1/2 | 206 | |
Towering Field (J. Black) | 129 | 5:1 | 6 | 8) Neck | 8) 1/4 | 8) 1/2 | 205 | |
Common Shore (K. Berry) | 129 | 5:1 | 2 | 9) 1/4 | 9) 2 | 9) 2 1/2 | 204 | |
Black Moon (J. Heywood) | 129 | 30:1 | 3 | 10) -- | 10) -- | 10) -- | 202 |
Fractional Times: 0:00.000 0:17.990
Finish Time: 0:42.150
Injuries: