Track: Pimlico (Turf - Good)
Race #47, 8.5 furlongs William Donald Schaefer Handicap for 3yo, $100,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Border Baby (R. Dove) | 147 | 5:1 | 5 | 1) 1/2 | 1) 3/4 | 1) Nose | 1) 3 | 181 | ||
Bold Jester (H. Mitchell) | 150 | 4:1 | 1 | 2) Nose | 2) Head | 2) Nose | 2) 2 | F8 | 178 | |
Auspicious Name (P. Britton) | 150 | 4:1 | 8 | 3) Nose | 3) Neck | 3) Nose | 3) Head | 176 | ||
Bleak (G. Macintosh) | 150 | 4:1 | 6 | 4) Neck | 4) 1/4 | 4) Nose | 4) 2 1/4 | 176 | ||
Finality (M. Fink) | 150 | 4:1 | 10 | 5) 2 | 5) 4 | 5) 3 3/4 | 5) 6 1/2 | F8 | 174 | |
Glib Writer (P. Stroud) | 145 | 4:1 | 4 | 6) 1/4 | 6) 1/4 | 6) 3 | 6) 3 3/4 | 168 | ||
Jazzy Cover (A. Porterfield) | 145 | 50:1 | 7 | 7) Head | 7) Neck | 7) 1/4 | 7) 3/4 | 165 | ||
Little Rebellion (J. Heywood) | 145 | 5:1 | 3 | 8) Nose | 8) 1/4 | 8) 1/4 | 8) 1/2 | 162 | ||
Past Darkness (T. Corral) | 145 | 4:1 | 2 | 9) 2 | 9) 2 | 9) 3 | 9) 5 1/4 | 161 | ||
Vague Key (C. Nielson) | 142 | 20:1 | 9 | 10) -- | 10) -- | 10) -- | 10) -- | 156 |
Fractional Times: 0:22.995 0:47.970 1:28.875
Finish Time: 1:35.645
Injuries: