Track: England (Turf - Wet)
Race #48, 8 furlongs Two Thousand Guineas for 3yo, $750,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
Frankie Grey (J. Heywood) | 134 | 4:1 | 4 | 1) Neck | 1) 1/4 | 1) 1/2 | 1) -- | SR F8 | 212 | |
Chirp (M. Fink) | 134 | 4:1 | 7 | 3) Head | 2) Dead Heat | 2) Neck | 2) Nose | B SR W | 211 | |
Floating Match (T. Corral) | 134 | 4:1 | 3 | 2) Nose | 3) Head | 3) Dead Heat | 3) Nose | SR F8 | 211 | |
Fiddlemelucky (J. Cohn) | 134 | 4:1 | 10 | 5) Dead Heat | 4) Dead Heat | 4) Neck | 4) Nose | 211 | ||
Volpi (H. Mitchell) | 134 | 4:1 | 1 | 4) Nose | 5) Neck | 5) Neck | 5) Nose | 211 | ||
Master Jazz (R. Dove) | 134 | 4:1 | 2 | 8) Nose | 7) Dead Heat | 6) Dead Heat | 6) Nose | F8 | 210 | |
Inquiry (J. Black) | 134 | 4:1 | 5 | 6) Head | 6) Head | 7) Neck | 7) Nose | SR | 210 | |
French Hope (C. Nielson) | 134 | 4:1 | 8 | 9) 3/4 | 9) 2 | 8) Dead Heat | 8) Nose | B | 210 | |
Maine Coon (P. Britton) | 134 | 5:1 | 6 | 7) Nose | 8) Nose | 9) 3 | 9) 3 | 210 | ||
Miami (A. Porterfield) | 134 | 4:1 | 9 | 10) -- | 10) -- | 10) -- | 10) -- | 206 |
Fractional Times: 0:00.000 0:21.995 0:44.495 1:06.495
Finish Time: 1:28.805
Injuries: