Track: Belmont (Turf - Good)
Race #7, 9.5 furlongs NW1 Allowance for 3yo, $10,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Great Square (M. Fink) | 124 | 5:1 | 5 | 1) Dead Heat | 1) Neck | 1) 3/4 | 1) 2 | 1) 2 1/2 | F8 | 139 |
Cash Shortage (J. Black) | 124 | 4:1 | 4 | 2) Nose | 2) 1/4 | 2) Neck | 2) Neck | 2) Head | W F8 NW | 137 |
Belt of Venus (T. Corral) | 121 | 4:1 | 6 | 3) Nose | 3) Neck | 3) 1/4 | 3) 1/4 | 3) 1/2 | 137 | |
Victory is Mine (A. Pipkin) | 124 | 5:1 | 2 | 4) Neck | 4) 5 | 4) 2 | 4) 2 | 4) 3 | 136 | |
Nonchalant Writer (P. Stroud) | 124 | 5:1 | 7 | 5) Neck | 5) Head | 5) Head | 5) Head | 5) Nose | B F8 | 133 |
Smokin' Exit (C. Nielson) | 126 | 4:1 | 1 | 6) Neck | 6) 3/4 | 6) 3/4 | 6) 2 | 6) 2 1/2 | 133 | |
Celestial Being (H. Mitchell) | 121 | 4:1 | 3 | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | B SR W | 131 |
Fractional Times: 0:25.990 0:49.995 1:14.995 1:39.995
Finish Time: 1:58.630
Injuries: