Track: Belmont (Dirt - Good)
Race #13, 6 furlongs NW3 Allowance for 2yo, $40,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|
Dutch Carnival (A. Pipkin) | 128 | 80:1 | 9 | 1) Nose | 1) Head | 1) Nose | 70 | ||
Band of Smoke (K. Berry) | 130 | 4:1 | 5 | 4) Nose | 2) Neck | 2) Nose | 70 | ||
King's Gambit (T. McFarlane) | 128 | 80:1 | 6 | 5) Head | 3) Head | 3) Nose | 69 | ||
Heavy is the Crown (G. Macintosh) | 128 | 80:1 | 8 | 6) 1/2 | 5) Dead Heat | 4) Nose | 69 | ||
Smokin' Passengers (M. Fink) | 128 | 80:1 | 3 | 3) Dead Heat | 4) Head | 5) Nose | 69 | ||
Mellivory (H. Mitchell) | 128 | 4:1 | 1 | 2) Dead Heat | 6) 2 | 6) Nose | F8 | 66 | |
Old Magic (J. Birdsong) | 128 | 4:1 | 4 | 7) 2 | 7) 3 | 7) 4 | 64 | ||
Hoodna (J. Knoll) | 125 | 4:1 | 7 | 8) 3/4 | 8) 3 | 8) 3 | SR | 59 | |
Away Ground (R. Dove) | 128 | 20:1 | 2 | 9) -- | 9) -- | 9) -- | 55 |
Fractional Times: 0:41.495 1:22.995 1:58.930
Finish Time: 2:03.905
Injuries: