Track: Belmont (Dirt - Good)
| Race #26, 6.5 furlongs Maiden for 3yo F, $20,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Seattle Sonic (D. Packard) | 122 | 40:1 | 4 | 2) Neck | 1) Nose | 1) Neck | 65 | ||
| Break of Dawn (M. Fink) | 122 | 3:1 | 1 | 1) Head | 2) 3/4 | 2) 2 | F8 | 64 | |
| Devil You Know (H. Mitchell) | 122 | 3:1 | 3 | 3) Neck | 3) Neck | 3) Neck | 62 | ||
| Solar Noon (J. Cohn) | 122 | 40:1 | 2 | 4) 3 | 4) 4 | 4) 6 1/2 | 62 | ||
| Obedient Offer (A. Porterfield) | 122 | 10:1 | 5 | 5) -- | 5) -- | 5) -- | 56 | ||
Fractional Times: 0:29.490 0:59.995
Finish Time: 1:36.820
Injuries: