Track: Belmont (Dirt - Good)
Race #34, 5 furlongs Maiden for 2yo, $25,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Light up Hogsmeade (K. Berry) | 122 | 5:1 | 3 | 1) Head | 1) Neck | 1) Neck | 50 | |
Bjorn Ironside (H. Mitchell) | 122 | 5:1 | 2 | 2) Dead Heat | 2) Neck | 2) Neck | 50 | |
Fireside Dreams (M. Fink) | 122 | 4:1 | 6 | 3) Dead Heat | 3) Head | 3) Nose | F8 | 50 |
Brú na Bóinne (A. Pipkin) | 122 | 5:1 | 4 | 5) Head | 4) Dead Heat | 4) Nose | 50 | |
Worthy Memories (J. Magallanes) | 122 | 4:1 | 11 | 4) Nose | 5) Dead Heat | 5) Nose | 50 | |
Lightning Lad (R. Dove) | 122 | 4:1 | 1 | 6) Dead Heat | 6) Neck | 6) 1/4 | 50 | |
Bon Scott (D. Packard) | 122 | 4:1 | 8 | 7) Dead Heat | 7) Head | 7) Head | 49 | |
George Jetson (P. Britton) | 122 | 90:1 | 5 | 8) Dead Heat | 8) Dead Heat | 8) Nose | 49 | |
Darkest Victories (P. Stroud) | 122 | 99:1 | 10 | 9) 1/4 | 9) 5 | 9) 2 1/4 | 49 | |
Cosmic (S. Rudd) | 122 | 99:1 | 9 | 10) 2 | 10) 4 | 10) 4 3/4 | 47 | |
Drei Armour (J. Birdsong) | 122 | 99:1 | 7 | 11) -- | 11) -- | 11) -- | 43 |
Fractional Times: 0:43.495 1:25.995
Finish Time: 1:47.245
Injuries: