Track: Churchill Downs (Dirt - Good)
Race #45, 9.5 furlongs Dogwood Stakes for 3yo, $200,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Adventuresome (K. Berry) | 131 | 4:1 | 2 | 1) Nose | 1) Head | 1) Neck | 1) Nose | 1) Nose | SR | 99 |
Sneaky Sinker (J. Magallanes) | 134 | 5:1 | 7 | 3) Head | 2) Dead Heat | 2) Head | 2) Nose | 2) 1/2 | SR | 99 |
Konstantine (C. Nielson) | 134 | 5:1 | 6 | 2) Nose | 3) Neck | 3) 1/4 | 3) Nose | 3) 1/4 | 98 | |
Cold Brew (P. Stroud) | 134 | 4:1 | 5 | 4) 1/4 | 4) 2 | 4) 2 | 4) 3/4 | 4) 2 3/4 | F8 | 97 |
Haliotis (T. Corral) | 134 | 4:1 | 8 | 5) 1/4 | 5) 3/4 | 5) 2 | 5) 3 | 5) 4 3/4 | 95 | |
Nice Park (H. Mitchell) | 129 | 4:1 | 4 | 6) 1/4 | 6) 2 | 6) 2 | 6) 3 | 6) 4 | 91 | |
Kind Wheel (G. Macintosh) | 129 | 5:1 | 1 | 7) Neck | 7) Neck | 7) 1/2 | 7) 3/4 | 7) 3/4 | 87 | |
Smart Event (J. Heywood) | 129 | 5:1 | 9 | 9) Head | 8) Dead Heat | 8) Head | 8) Neck | 8) 1/4 | 84 | |
Wry Leaf (A. Pipkin) | 129 | 60:1 | 10 | 8) Dead Heat | 9) Head | 9) 1/4 | 9) 1/2 | 9) 1/2 | 83 | |
Troubling Toy (J. Knoll) | 129 | 80:1 | 3 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 82 |
Fractional Times: 0:29.495 0:58.495 1:26.995 2:05.955
Finish Time: 2:16.845
Injuries: