Track: Churchill Downs (Turf - Wet)
Race #46, 9 furlongs Early Times Mint Julep Stakes for 4yo+ F/M, $150,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Sponsor's Flag (S. Rudd) | 134 | 20:1 | 7 | 1) 2 1/2 | 1) 3 1/4 | 1) -- | 1) -- | 1) 8 | B | 345 |
Flashy Lass (J. Black) | 134 | 5:1 | 1 | 2) 1/4 | 2) 2 | 2) 3 | 2) 2 3/4 | 2) 4 | 337 | |
Elizabeth II (M. Fink) | 134 | 4:1 | 4 | 3) Nose | 3) Dead Heat | 4) Dead Heat | 3) Neck | 3) Head | B | 333 |
Fool to be Sassy (K. Berry) | 134 | 5:1 | 5 | 5) Nose | 5) Head | 3) Nose | 4) Head | 4) Head | B | 333 |
Dreams and Shadows (H. Mitchell) | 134 | 4:1 | 9 | 4) Nose | 4) Nose | 5) Neck | 5) Neck | 5) Nose | 333 | |
With This Ring (P. Britton) | 134 | 4:1 | 3 | 6) Head | 6) Neck | 6) 1/4 | 6) Neck | 6) Head | SR | 333 |
Victor's Class (R. Dove) | 134 | 4:1 | 2 | 7) Nose | 7) Neck | 7) Neck | 7) 1/4 | 7) 2 | B | 333 |
Veela (A. Pipkin) | 134 | 5:1 | 6 | 8) Head | 8) Neck | 8) Neck | 8) 1/4 | 8) 1/4 | 331 | |
Foxy Sox (P. Stroud) | 134 | 4:1 | 11 | 9) Nose | 9) Dead Heat | 9) Head | 9) 1/2 | 9) 1/2 | 330 | |
Peacock Street (C. Nielson) | 134 | 4:1 | 10 | 10) Nose | 10) Neck | 10) 1/4 | 10) 1/2 | 10) 3/4 | W | 329 |
Serious Mistress (D. Packard) | 134 | 4:1 | 8 | 11) -- | 11) -- | 11) -- | 11) -- | 11) -- | B | 326 |
Fractional Times: 0:00.000 0:00.000 0:13.480 0:29.925
Finish Time: 0:57.025
Injuries: