Track: England (Steeplechase - Wet)
Race #50, 16 furlongs Ladbroke Trophy for 4yo+, $100,000 | ||||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stay For a Spell (R. Volge) | 131 | 40:1 | 6 | 1) 3/4 | 1) Nose | 1) Nose | 1) -- | 2) Neck | 2) 2 | 3) 2 | 4) 2 | 269 | ||
Verbena (F. Hazzard) | 128 | 40:1 | 8 | 2) 1/4 | 2) Nose | 2) Nose | 2) Nose | 3) -- | 4) -- | 5) -- | 7) -- | SR | 263 | |
Shopping Trip (C. Killebrew) | 131 | 4:1 | 1 | 3) Head | 3) Nose | 3) Nose | 3) Nose | 1) 2 | 1) Head | 2) 2 | 3) 2 | B F8 | 258 | |
Trick Roller (T. Jeffers) | 128 | 4:1 | 3 | 4) Head | 4) Nose | 4) Nose | 4) Nose | 4) Nose | 3) 1/4 | 4) 1/4 | 6) Neck | F8 | 254 | |
Revere (D. Brey) | 134 | 40:1 | 9 | 5) 1/4 | 5) 2 | 5) Nose | 5) Nose | 5) Nose | 5) Nose | 1) 2 | 2) 2 | 252 | ||
Bespoke (C. Paro) | 131 | 4:1 | 7 | 6) Head | 6) Neck | 6) Nose | 6) Nose | 6) Nose | 6) Nose | 6) Nose | 1) Head | F8 | 250 | |
Ancient Marble (T. Hales) | 131 | 50:1 | 4 | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 8) 2 | 5) 3/4 | 247 | ||
Perscription (C. Weiss) | 134 | 50:1 | 2 | 7) 2 | 7) 3 | 7) 2 | 7) Nose | 7) Nose | 7) Head | 7) 2 1/2 | 8) 4 3/4 | 244 | ||
Outspoken Lace (J. Fisher) | 131 | 5:1 | 5 | 8) 5 | 8) 7 | 8) 11 | 8) 7 3/4 | 8) 4 3/4 | 8) 3 | 9) -- | 9) -- | F8 | 238 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:00.000 0:00.000 0:20.985 1:01.820 1:54.255
Finish Time: 2:37.615
Injuries: