Track: Calder (Turf - Wet)
Race #22, 6 furlongs Allowance for 4yo+, $50,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|
House Blend (T. Corral) | 132 | 3:1 | 5 | 1) Head | 1) Nose | 3) -- | 181 | ||
Black Velvet (M. Fink) | 132 | 4:1 | 3 | 3) 4 3/4 | 2) Nose | 1) 5 | 181 | ||
Bilrost (T. McFarlane) | 132 | 4:1 | 1 | 2) Nose | 3) 7 | 2) 2 | SR | 181 | |
Gaudy Fuel (H. Mitchell) | 129 | 4:1 | 4 | 4) 3/4 | 4) 3 | 4) 3 | 170 | ||
Expensive Move (J. Knoll) | 129 | 4:1 | 2 | 5) -- | 5) -- | 5) -- | 167 |
Fractional Times: 0:00.000 0:22.495 0:47.465
Finish Time: 1:06.915
Injuries: