Track: England (Dirt - Slow)
Race #25, 5.5 furlongs Allowance for 3yo, $65,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Bibliophile (M. Fink) | 129 | 4:1 | 4 | 1) Neck | 1) 1/2 | 1) 2 | 168 | |
Merlo (H. Mitchell) | 132 | 4:1 | 5 | 2) 3 3/4 | 2) 5 | 2) 7 3/4 | B SR W | 166 |
Faded Light (K. Berry) | 126 | 4:1 | 3 | 3) Neck | 3) 2 | 3) 2 1/2 | 159 | |
Like Hope (D. Packard) | 126 | 4:1 | 1 | 4) 1/2 | 4) 2 | 4) 3/4 | 157 | |
Gutsy Night (P. Stroud) | 129 | 10:1 | 6 | 5) Dead Heat | 5) Neck | 5) Nose | 154 | |
Pale Presence (J. Cohn) | 129 | 10:1 | 2 | 6) -- | 6) -- | 6) -- | 154 |
Fractional Times: 0:23.995 0:47.495
Finish Time: 1:04.680
Injuries: