Track: England (Dirt - Slow)
Race #39, 5 furlongs NW3 Allowance for 2yo, $55,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Bonaparte (T. Corral) | 128 | 50:1 | 4 | 1) 2 1/2 | 1) 4 | 1) 5 | 97 | |
Obsessive (H. Mitchell) | 128 | 4:1 | 5 | 2) Head | 2) Neck | 2) 1/4 | 91 | |
Royal Sceptre (M. Fink) | 128 | 4:1 | 2 | 3) 3 | 3) 6 | 3) 7 3/4 | F8 | 90 |
Delightful River (P. Stroud) | 128 | 4:1 | 6 | 4) 3/4 | 4) 2 | 4) Neck | 83 | |
Cautious Beam (J. Heywood) | 125 | 4:1 | 1 | 5) Dead Heat | 5) Neck | 5) Nose | 83 | |
Ordinary Point (A. Porterfield) | 128 | 4:1 | 3 | 6) -- | 6) -- | 6) -- | 83 |
Fractional Times: 0:32.990 1:03.995
Finish Time: 1:19.265
Injuries: