Track: Pimlico (Dirt - Fast)
Race #45, 9.5 furlongs Sir Barton Stakes for 3yo, $125,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
FightFlightFreeze (D. Packard) | 134 | 10 | 1) Head | 1) Head | 1) Nose | 6) -- | 1) 2 | W | 165 | |
Fiske (J. Magallanes) | 134 | 6 | 2) Neck | 2) 1/2 | 2) Nose | 4) 5 | 2) 2 1/4 | F8 | 163 | |
Key Grip (A. Porterfield) | 134 | 7 | 3) Head | 3) Head | 3) Nose | 2) 2 | 3) 2 1/4 | W | 161 | |
Mr Oman (J. Black) | 134 | 4 | 4) Nose | 4) Neck | 4) Nose | 3) 2 | 4) Nose | 159 | ||
Last Train (S. Rudd) | 134 | 1 | 5) Dead Heat | 5) Head | 5) Nose | 1) 2 | 5) Head | SR | 159 | |
The Bonny Prince (C. Nielson) | 134 | 9 | 6) 2 3/4 | 6) 4 | 6) 2 1/2 | 5) Neck | 6) 8 3/4 | 159 | ||
First Silver (J. Birdsong) | 129 | 2 | 7) Head | 7) Neck | 7) 2 | 7) 2 | 7) 1/4 | 151 | ||
Better Leaf (P. Stroud) | 129 | 5 | 8) 3/4 | 8) 3 | 8) 3 | 8) 4 | 8) 6 3/4 | 150 | ||
Cold Phoenix (H. Mitchell) | 129 | 8 | 9) 3/4 | 9) 2 | 9) 2 | 9) 3 | 9) 3 3/4 | 144 | ||
Capricious Cave (K. Berry) | 129 | 3 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 141 |
Fractional Times: 0:00.000 0:24.490 0:48.980 1:36.860
Finish Time: 1:50.850
Injuries: