Track: England (Steeplechase - Good)
Race #46, 20 furlongs Ascot Gold Cup for 3yo+, $375,000 | ||||||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | 16F | 18F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All That Heart (C. Killebrew) | 134 | 30:1 | 3 | 1) Nose | 1) Nose | 1) Nose | 1) Nose | 1) Nose | 1) 2 | 1) Neck | 1) Neck | 1) 2 | 1) 2 | B F8 | 100 | |
Lady Elanor (K. Schaeffer) | 128 | 30:1 | 4 | 2) Nose | 2) Nose | 2) Nose | 2) Nose | 2) Nose | 5) Head | 5) 3/4 | 5) 2 | 5) 2 | 5) Head | W | 100 | |
Geryon's Cattle (R. Volge) | 134 | 30:1 | 8 | 3) Head | 3) Nose | 3) Nose | 3) Nose | 3) Nose | 6) 2 | 6) 2 | 6) 5 | 6) 1/4 | 6) 2 | F8 | 98 | |
Chilli Jam (L. Hayslett) | 131 | 30:1 | 6 | 4) Nose | 4) Nose | 4) Nose | 6) Nose | 6) Nose | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | W | 96 | |
Gin Blossom (F. Hazzard) | 131 | 30:1 | 1 | 5) Nose | 5) Nose | 5) Nose | 5) Nose | 5) Nose | 4) 2 | 4) Head | 4) 2 | 4) 2 | 4) Neck | 96 | ||
Indy's Farewell (E. Northway) | 128 | 30:1 | 5 | 6) Neck | 6) Nose | 6) Nose | 4) Nose | 4) Nose | 3) 3/4 | 3) 1/4 | 3) 2 | 3) Neck | 3) 2 | 96 | ||
Espiritu (C. Wilkin) | 131 | 30:1 | 2 | 7) 10 | 7) 17 | 7) 10 1/2 | 7) 13 1/2 | 7) 17 | 2) Neck | 2) 2 | 2) 2 | 2) 2 | 2) 2 | W | 93 | |
Flawless Cake (J. Pine) | 126 | 70:1 | 7 | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | 49 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:00.000 0:00.000 0:29.495 1:22.855 2:44.255 3:32.765 4:36.755
Finish Time: 4:47.640
Injuries: