Track: England (Turf - Good)
Race #48, 8 furlongs St. James' Palace Stakes for 3yo, $375,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
Sleep On It (R. Dove) | 131 | 4:1 | 7 | 2) Neck | 2) 3/4 | 1) Nose | 2) 2 | W | 138 | |
Not As I Say (G. Macintosh) | 134 | 30:1 | 1 | 1) Neck | 1) Nose | 2) Nose | 1) Head | 137 | ||
Plain Way (M. Fink) | 129 | 5:1 | 8 | 3) Head | 3) Neck | 3) Nose | 4) 2 | 135 | ||
Sidestep (H. Mitchell) | 131 | 30:1 | 4 | 4) 2 | 4) 3 | 4) 3 | 3) 3/4 | 135 | ||
Floating Hour (P. Britton) | 129 | 5:1 | 3 | 5) 3/4 | 5) 3 | 5) 4 | 5) -- | 129 | ||
Plain Impulse (S. Rudd) | 134 | 5:1 | 2 | 6) 1/2 | 6) 2 | 6) 2 | 6) 3 1/4 | 126 | ||
Rebel Heat (D. Packard) | 129 | 20:1 | 5 | 7) 3/4 | 7) 2 | 7) 3 | 7) 3 | 121 | ||
Glib Twist (J. Magallanes) | 129 | 40:1 | 6 | 8) -- | 8) -- | 8) -- | 8) -- | 118 |
Fractional Times: 0:00.000 0:25.995 0:54.495 1:38.410
Finish Time: 1:47.905
Injuries: