Track: Pimlico (Dirt - Fast)
Race #49, 9 furlongs Black-Eyed Susan Stakes for 3yo F, $500,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Snow Festival (P. Stroud) | 134 | 4:1 | 7 | 1) Head | 1) Neck | 1) Neck | 1) Nose | 1) 1/4 | 100 | |
Royal Call (J. Black) | 134 | 4:1 | 9 | 2) Nose | 2) Dead Heat | 2) Neck | 2) Nose | 2) Neck | 99 | |
Shiritori (A. Pipkin) | 134 | 4:1 | 6 | 3) Head | 3) Head | 3) Neck | 3) Nose | 3) Nose | W | 99 |
California Roll (S. Rudd) | 134 | 5:1 | 3 | 4) Nose | 4) Head | 5) Dead Heat | 5) Neck | 4) Neck | SR | 99 |
Amarena (J. Birdsong) | 134 | 4:1 | 1 | 5) Nose | 5) Head | 4) Nose | 4) Nose | 5) Neck | B | 99 |
Pueblo (M. Fink) | 134 | 5:1 | 2 | 6) Nose | 6) Nose | 6) 1/2 | 6) 1/2 | 6) 1/2 | B | 99 |
Deflection (T. McFarlane) | 134 | 40:1 | 5 | 7) 2 | 7) 3 | 7) 4 | 7) 6 | 7) 7 | 98 | |
Amazing Coach (D. Packard) | 134 | 30:1 | 4 | 8) 1/4 | 8) 1/4 | 8) 2 | 8) 2 | 8) 3 | 91 | |
Lavish Feeling (J. Knoll) | 129 | 5:1 | 8 | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 88 |
Fractional Times: 0:29.990 0:58.995 1:27.995 2:03.470
Finish Time: 2:11.445
Injuries: