Track: Belmont (Turf - Good)
Race #16, 5 furlongs NW3 Allowance for 2yo F, $25,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Go For a Walk (J. Cohn) | 128 | 70:1 | 1 | 1) 3/4 | 1) 2 | 1) 3 | 70 | |
The Blue Hour (P. Stroud) | 128 | 4:1 | 8 | 3) Head | 2) Dead Heat | 2) Head | 67 | |
Crown Jewel (A. Porterfield) | 128 | 4:1 | 5 | 2) Head | 3) 1/4 | 3) 1/4 | F8 | 67 |
LadyofBradleyWoods (M. Fink) | 128 | 30:1 | 7 | 4) Head | 4) Neck | 4) Neck | F8 | 66 |
America First (K. Berry) | 128 | 20:1 | 6 | 5) Head | 5) Neck | 5) Neck | 66 | |
Garden of Eden (J. Black) | 128 | 4:1 | 3 | 6) Nose | 6) Neck | 6) Neck | 66 | |
Must be Hogwarts (C. Nielson) | 128 | 4:1 | 2 | 7) 1/2 | 7) 2 | 7) 2 1/4 | 66 | |
Space Cop (R. Dove) | 128 | 20:1 | 4 | 8) -- | 8) -- | 8) -- | 64 |
Fractional Times: 0:34.495 1:07.995
Finish Time: 1:24.870
Injuries: