Track: Belmont (Turf - Good)
| Race #24, 6.5 furlongs Allowance for 3yo+, $70,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Solid Home (M. Fink) | 132 | 4:1 | 6 | 1) 1/4 | 1) 2 | 1) 3 | W | 217 | |
| Last Night in Soho (A. Porterfield) | 130 | 4:1 | 3 | 3) Head | 3) 3/4 | 2) Nose | B | 214 | |
| Save It All (G. Macintosh) | 129 | 4:1 | 4 | 2) Head | 2) Head | 3) 2 1/2 | B F8 | 214 | |
| Sparked Away (K. Berry) | 132 | 4:1 | 1 | 4) Head | 4) Neck | 4) 1/4 | B | 212 | |
| Anchor’s Away (R. Dove) | 124 | 5:1 | 2 | 5) Nose | 5) 1/4 | 5) Neck | B | 211 | |
| Golden Honey (C. Nielson) | 124 | 4:1 | 9 | 7) Neck | 7) 3/4 | 6) Neck | 211 | ||
| Stack the Brooms (D. Packard) | 129 | 4:1 | 5 | 6) Nose | 6) Nose | 7) 2 | 211 | ||
| Fool Around (J. Heywood) | 130 | 4:1 | 8 | 8) 1/2 | 8) 2 | 8) 3 | B | 209 | |
| Montague Street (J. Cohn) | 132 | 4:1 | 7 | 9) -- | 9) -- | 9) -- | B | 206 | |
Fractional Times: 0:19.495 0:37.995
Finish Time: 1:01.025
Injuries: