Track: Calder (Dirt - Good)
Race #30, 9.5 furlongs Claiming ($15,000) for 3yo, $20,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Subjunctive (K. Berry) | 127 | 2:1 | 2 | 1) 3 1/2 | 1) 5 | 1) 5 1/4 | 1) 4 3/4 | 1) 10 1/4 | B | 55 |
Useful Alarm (J. Cohn) | 130 | 5:1 | 1 | 2) Dead Heat | 2) Dead Heat | 2) 2 | 2) 2 | 2) 2 3/4 | 44 | |
Supreme Top (G. Macintosh) | 130 | 3:1 | 4 | 3) 2 | 3) 2 | 3) 3 | 3) 5 | 3) 5 3/4 | 42 | |
Complex Noise (R. Dove) | 130 | 5:1 | 3 | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 37 |
Fractional Times: 0:29.990 0:58.995 1:31.975 2:15.930
Finish Time: 2:19.105
Injuries: