Track: Pimlico (Turf - Good)
Race #45, 8.5 furlongs Gallorette Handicap for 3yo+ F/M, $100,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Gibraltar Grey (J. Black) | 150 | 5:1 | 4 | 2) Nose | 2) Nose | 1) Nose | 1) Nose | F8 | 180 | |
Lead Dancer (J. Birdsong) | 150 | 5:1 | 7 | 1) Nose | 1) Nose | 2) Nose | 2) Neck | B SR W | 180 | |
Goofy Mountain (H. Mitchell) | 150 | 5:1 | 14 | 3) Nose | 3) Dead Heat | 3) Nose | 3) Neck | 180 | ||
RhymeOrReason (J. Cohn) | 148 | 5:1 | 13 | 4) Neck | 4) 3/4 | 4) Nose | 4) 2 | 180 | ||
Unsub (K. Berry) | 150 | 10:1 | 9 | 5) Nose | 5) Head | 5) Nose | 5) Nose | 178 | ||
Sponsor's Return (R. Dove) | 143 | 10:1 | 8 | 6) Head | 6) Neck | 6) Nose | 6) 1/4 | B SR | 178 | |
Super Whirl (C. Nielson) | 143 | 10:1 | 6 | 7) Head | 7) Head | 7) Nose | 7) 2 1/4 | 177 | ||
Deryn Du (M. Fink) | 150 | 5:1 | 3 | 10) Nose | 10) Neck | 10) Neck | 8) Nose | F8 | 175 | |
Mind Bender (J. Heywood) | 150 | 5:1 | 12 | 9) Nose | 9) Dead Heat | 8) Nose | 9) Nose | 175 | ||
Call the Shots (T. McFarlane) | 150 | 5:1 | 1 | 8) Nose | 8) Dead Heat | 9) Nose | 10) 3/4 | NW | 175 | |
Ragged Fact (A. Porterfield) | 150 | 5:1 | 11 | 11) Nose | 11) Dead Heat | 11) Neck | 11) Nose | W | 172 | |
AgeofEnlightenment (J. Knoll) | 148 | 5:1 | 10 | 12) Dead Heat | 12) Head | 12) Neck | 12) Neck | B | 172 | |
Sneaky Fox (P. Britton) | 150 | 5:1 | 2 | 13) 4 | 13) 5 | 13) 8 | 13) 12 3/4 | 172 | ||
Like The Mist (J. Magallanes) | 150 | 10:1 | 5 | 14) -- | 14) -- | 14) -- | 14) -- | B F8 | 160 |
Fractional Times: 0:23.485 0:46.485 1:24.400
Finish Time: 1:35.790
Injuries: