Track: Calder (Dirt - Good)
Race #9, 8.5 furlongs NW2 Allowance for 3yo F, $25,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Cosmic Girl (M. Fink) | 128 | 4:1 | 5 | 1) Neck | 1) 1/4 | 1) Nose | 1) 2 | F8 | 185 | |
Antigua (J. Cohn) | 128 | 5:1 | 2 | 2) Dead Heat | 2) Head | 2) Nose | 2) Neck | F8 | 183 | |
Applecross Bay (P. Stroud) | 128 | 20:1 | 6 | 3) 1/4 | 3) 5 | 3) Nose | 3) 3 1/4 | 183 | ||
Mad Cow (T. Corral) | 128 | 4:1 | 3 | 4) Head | 4) 1/4 | 4) 1/4 | 4) 3/4 | F8 | 180 | |
Foresight (G. Macintosh) | 128 | 4:1 | 4 | 5) 4 | 5) 5 | 5) 8 | 5) 11 1/4 | 177 | ||
Shy Verse (H. Mitchell) | 126 | 5:1 | 1 | 6) -- | 6) -- | 6) -- | 6) -- | 166 |
Fractional Times: 0:22.495 0:44.990 1:20.905
Finish Time: 1:33.900
Injuries: