Track: England (Steeplechase - Good)
Race #11, 11.5 furlongs NW2 Allowance for 3yo, $10,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Mead (E. Melton) | 122 | 3:1 | 3 | 1) 2 | 1) 3 | 1) 5 | 1) 6 1/4 | 1) 2 | 1) 3 | SR | 85 |
Great Limit (J. Pine) | 123 | 10:1 | 1 | 2) Neck | 2) 2 | 2) 3/4 | 2) 2 | 2) 5 | 2) 9 | 82 | |
Slow Iris (C. Wilkin) | 123 | 3:1 | 4 | 3) 1/2 | 3) 2 | 3) 2 | 3) 3 | 3) 3 | 3) 3 3/4 | 73 | |
Flawless Battle (F. Hazzard) | 123 | 5:1 | 2 | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 70 |
Fractional Times: 0:31.995 1:03.495 1:34.495 2:07.990 2:51.955
Finish Time: 3:00.610
Injuries: