Track: Del Mar (Steeplechase - Fast)
Race #23, 18 furlongs Allowance for 4yo+, $65,000 | |||||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | 16F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ciudad de la Luz (C. Stallworth) | 129 | 5:1 | 3 | 1) 1/2 | 1) 2 | 1) Nose | 1) Nose | 1) Nose | 1) Nose | 1) Nose | 1) -- | 1) 2 | B | 59 | |
Whirlpool Galaxy (R. Volge) | 129 | 30:1 | 4 | 2) Head | 2) 1/4 | 2) Nose | 2) Nose | 2) Nose | 2) Nose | 2) Nose | 2) Nose | 2) -- | 56 | ||
Earps (J. Fisher) | 126 | 5:1 | 1 | 3) 5 | 3) 7 | 3) 11 | 3) 11 3/4 | 3) 7 3/4 | 3) 4 1/2 | 3) 3 1/2 | 3) 2 3/4 | 3) 1/2 | 54 | ||
Troubled Stream (E. Melton) | 129 | 10:1 | 2 | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 54 |
Fractional Times: 0:00.000 0:00.000 0:28.495 0:57.995 1:39.930 2:30.385 3:25.350 3:59.860 4:18.390
Finish Time: 4:21.625
Injuries: