Track: Calder (Turf - Good)
Race #40, 10.5 furlongs NW3 Allowance for 4yo+, $55,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Honeoye (M. Fink) | 127 | 10:1 | 6 | 1) Neck | 1) 1/4 | 1) Nose | 1) Nose | 1) 2 | NW | 87 | |
Superfund Site (G. Macintosh) | 127 | 4:1 | 5 | 2) Neck | 2) 2 | 2) Nose | 2) Nose | 2) 4 1/4 | F8 | 85 | |
Weaving Ribbons (S. Rudd) | 127 | 4:1 | 4 | 3) Head | 3) 1/4 | 3) Nose | 3) Nose | 3) Neck | 81 | ||
Electric Winter (T. McFarlane) | 127 | 5:1 | 2 | 5) 4 1/4 | 4) 1/2 | 4) 2 | 4) 1/4 | 4) 5 1/2 | 81 | ||
March of Glory (J. Knoll) | 130 | 5:1 | 1 | 4) Head | 5) 6 | 5) 8 | 5) 10 | 5) 13 1/4 | SR | 76 | |
Classy Cave (C. Nielson) | 125 | 20:1 | 3 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 63 |
Fractional Times: 0:29.495 0:58.995 1:42.925 2:29.390
Finish Time: 2:34.890
Injuries: