Track: Belmont (Dirt - Good)
Race #42, 6 furlongs Allowance for 2yo, $60,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|
Golden Classic (K. Berry) | 132 | 3:1 | 4 | 2) 1/4 | 1) Neck | 1) Nose | 70 | ||
Worthy Honey (C. Nielson) | 126 | 4:1 | 1 | 1) Nose | 2) 1/4 | 2) Nose | 67 | ||
Spoken Word (M. Fink) | 126 | 50:1 | 3 | 3) 2 | 3) 4 | 3) 4 | 67 | ||
Careful Moonbeam (P. Britton) | 126 | 40:1 | 2 | 4) 1/4 | 4) 1/4 | 4) 1/2 | 62 | ||
Ripe Title (P. Stroud) | 129 | 50:1 | 6 | 5) 3/4 | 5) 2 | 5) 2 | 59 | ||
Lost Mountain (T. Corral) | 126 | 40:1 | 5 | 6) -- | 6) -- | 6) -- | 57 |
Fractional Times: 0:42.990 1:24.995 1:56.450
Finish Time: 2:06.755
Injuries: