Track: Pimlico (Dirt - Wet)
Race #45, 10 furlongs Ben Cohen Stakes for 3yo, $75,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Deep Web (J. Black) | 134 | 4:1 | 8 | 1) Neck | 1) 3/4 | 1) Nose | 1) Nose | 2) Head | 112 | ||
Alykos (T. McFarlane) | 134 | 50:1 | 4 | 2) Head | 2) Neck | 2) Head | 2) Nose | 1) 2 | 110 | ||
Indian Giver (R. Dove) | 134 | 4:1 | 10 | 3) Nose | 3) Head | 3) Dead Heat | 3) Nose | 4) 2 | 110 | ||
Hokum (P. Britton) | 134 | 5:1 | 7 | 5) Nose | 5) Neck | 4) 1/4 | 4) Nose | 7) 2 | 110 | ||
Lightening Strike (T. Corral) | 134 | 50:1 | 9 | 4) Nose | 4) Nose | 5) Head | 5) Nose | 5) Head | W | 108 | |
All-Lit-Docious (K. Berry) | 134 | 20:1 | 1 | 6) Nose | 6) Dead Heat | 6) 1/4 | 6) Nose | 3) 2 | B | 108 | |
Salt Flats (D. Packard) | 134 | 50:1 | 5 | 8) 1/4 | 7) Head | 7) Head | 7) Nose | 8) 3/4 | SR | 108 | |
No Land Beyond (J. Heywood) | 134 | 4:1 | 3 | 7) Nose | 8) 2 | 8) 2 | 8) 2 | 6) Neck | 107 | ||
Wary Amount (C. Nielson) | 134 | 4:1 | 2 | 9) 3 | 9) 4 | 9) 5 | 9) 8 | 9) -- | B | 104 | |
Majestic Prodigy (J. Knoll) | 129 | 4:1 | 6 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 94 |
Fractional Times: 0:00.000 0:26.990 0:52.995 1:24.960 2:06.910
Finish Time: 2:11.060
Injuries: