Track: Belmont (Dirt - Good)
| Race #25, 8.5 furlongs Allowance for 3yo+ F/M, $60,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Classy Fuel (P. Britton) | 132 | 4:1 | 5 | 1) Head | 1) Neck | 1) Nose | 1) 1/4 | 161 | ||
| Birds Anonymous (J. Heywood) | 132 | 4:1 | 7 | 3) Dead Heat | 3) Head | 2) Nose | 2) Neck | B | 160 | |
| Spin Room (T. Corral) | 132 | 5:1 | 3 | 2) Dead Heat | 2) Head | 3) Nose | 3) Nose | 160 | ||
| Golden Shot (J. Black) | 132 | 4:1 | 8 | 4) Neck | 4) 1/4 | 4) Nose | 4) 2 1/4 | SR | 160 | |
| Night At The Ritz (H. Mitchell) | 132 | 5:1 | 6 | 5) Neck | 5) 3/4 | 5) 2 | 5) 2 1/4 | F8 | 158 | |
| Book Of Two Ways (M. Fink) | 132 | 4:1 | 10 | 6) Head | 6) 1/4 | 6) 3/4 | 6) 3/4 | F8 | 156 | |
| At Death's Door (A. Pipkin) | 132 | 10:1 | 1 | 7) Dead Heat | 7) 1/4 | 7) 2 | 7) 2 | 153 | ||
| Crest Stone (D. Packard) | 132 | 70:1 | 9 | 8) Neck | 8) 1/4 | 8) Head | 8) 2 | B | 151 | |
| Lucky Charlotte (K. Berry) | 130 | 5:1 | 2 | 9) 3/4 | 9) 2 | 9) 3 | 9) 4 1/2 | B SR W | 149 | |
| Inner Classic (R. Dove) | 132 | 4:1 | 11 | 10) 1/4 | 10) 3/4 | 10) 5 | 10) 2 1/2 | 145 | ||
| Quiet Darkness (C. Nielson) | 132 | 4:1 | 4 | 11) -- | 11) -- | 11) -- | 11) -- | 143 | ||
Fractional Times: 0:23.495 0:46.995 1:19.445
Finish Time: 1:40.945
Injuries: