Track: England (Turf - Wet)
Race #29, 6 furlongs NW3 Allowance for 2yo, $25,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|
L'Allàro (J. Heywood) | 130 | 4:1 | 3 | 1) Dead Heat | 1) Neck | 1) Head | 94 | ||
It's History (C. Nielson) | 125 | 4:1 | 6 | 2) 1/4 | 2) 5 | 2) Neck | 93 | ||
Midnight Stroll (J. Knoll) | 128 | 50:1 | 5 | 3) 5 | 3) 2 | 3) -- | 91 | ||
Edging (J. Birdsong) | 125 | 4:1 | 1 | 4) 4 | 4) 7 | 4) 2 3/4 | 88 | ||
Violent Victory (J. Cohn) | 125 | 4:1 | 2 | 6) -- | 6) -- | 6) -- | 84 | ||
Huge Move (P. Stroud) | 125 | 4:1 | 4 | 5) Dead Heat | 5) Head | 5) Nose | 84 |
Fractional Times: 0:00.000 0:32.995 1:04.495
Finish Time: 1:35.730
Injuries: