Track: Calder (Dirt - Good)
Race #32, 12 furlongs Starter Allowance for 3yo+, $30,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rebel Fortress (K. Berry) | 124 | 4:1 | 4 | 1) 1/4 | 1) 3/4 | 1) Nose | 1) Nose | 1) 2 | 1) 2 | 187 | ||
Super Last Miracle (R. Dove) | 121 | 4:1 | 2 | 2) 1/4 | 2) 3/4 | 2) Nose | 2) Nose | 2) Head | 2) 5 | B SR W | 185 | |
Fool's Prospect (C. Nielson) | 121 | 3:1 | 1 | 3) 2 | 3) 4 | 3) 5 1/4 | 3) 3 1/2 | 3) -- | 3) -- | B | 182 | |
Unique Hope (H. Mitchell) | 121 | 4:1 | 5 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 4) Nose | 180 | ||
Sakatah (J. Black) | 121 | 3:1 | 3 | 4) 2 | 4) 3 | 4) 5 | 4) 5 | 4) Nose | 5) -- | NW | 180 |
Fractional Times: 0:00.000 0:00.000 0:23.495 0:46.995 1:27.400 2:11.850
Finish Time: 2:20.155
Injuries: