Track: Belmont (Dirt - Fast)
Race #11, 8.5 furlongs NW2 Allowance for 4yo+, $30,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Spook (D. Packard) | 126 | 10:1 | 4 | 1) 2 1/4 | 1) 3 1/4 | 1) Nose | 1) 6 | W | 112 | |
Night Magic (J. Cohn) | 128 | 4:1 | 1 | 2) 2 | 2) 3 | 2) 3 | 2) 8 | B | 106 | |
Eccentricity (J. Black) | 123 | 40:1 | 3 | 3) 5 | 3) 2 | 3) 3 | 3) 4 1/2 | SR | 98 | |
Calm Frog (J. Heywood) | 123 | 20:1 | 5 | 4) 2 | 4) 3 | 4) 4 | 4) 3 1/2 | 94 | ||
Super Credit (M. Fink) | 126 | 4:1 | 2 | 5) 3/4 | 5) 2 | 5) 3 | 5) 6 1/4 | 91 | ||
Boundless Daze (T. McFarlane) | 125 | 10:1 | 6 | 6) -- | 6) -- | 6) -- | 6) -- | 85 |
Fractional Times: 0:27.990 0:56.475 1:49.860
Finish Time: 1:53.715
Injuries: