Track: Calder (Turf - Wet)
Race #12, 6 furlongs NW2 Allowance for 2yo, $15,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|
HMS Townsend (R. Dove) | 126 | 70:1 | 4 | 1) Nose | 1) Dead Heat | 1) Nose | B | 70 | |
Light the Way Home (S. Rudd) | 123 | 70:1 | 5 | 2) Head | 2) Neck | 2) Nose | 70 | ||
Dawn at Hogsmeade (C. Nielson) | 126 | 20:1 | 6 | 3) Head | 3) 1/4 | 3) Nose | 69 | ||
Boatman's Dream (K. Berry) | 126 | 4:1 | 3 | 4) Neck | 4) 1/4 | 4) 1/2 | 66 | ||
Farrell (D. Packard) | 128 | 4:1 | 2 | 5) 1/2 | 5) 2 | 5) 2 | 63 | ||
Wild Wishes (M. Fink) | 126 | 70:1 | 1 | 6) 1/4 | 6) 5 | 6) 2 | 61 | ||
Misery Business (J. Cohn) | 126 | 5:1 | 8 | 7) Neck | 7) 1/2 | 7) 3/4 | 59 | ||
Snowy River (J. Magallanes) | 128 | 4:1 | 7 | 8) -- | 8) -- | 8) -- | W | 56 |
Fractional Times: 0:33.495 1:07.995 1:31.960
Finish Time: 1:42.055
Injuries: